Reply from Louise Pigeon Horsman (43):
I talked to Martha Jolibois Wilkie’s (34) sister today (my cousins) and got some info. Martha was born March 2, 1917 and died July 1984. She lived in Tacoma, Wa. for some time.
Dunseith High School Class of 1938
Last | First | Address | City / State / ZIP | Phone | ||
1 | Bedard Serumgard | Antoinette | 3389 SQUIRE OAK DR | LEXINGTON, KY 40515 | Sister Georgette (248)960-7565 | Antoinette is suffering from advance stages of Alzheimer’s |
2 | Boguslawski | Rose | 141 Bryant St | Ketchikan, AK 99901 | (907) 225-3268 | No Email Address |
3 | Boucher | Delbert | Born July 26, 1917 – Died November 29, 2002 | Deceased | ||
4 | Boucher | Ovide | Born June 12, 1918 – Died January 18, 1999 | Deceased | ||
5 | Bowers Carlson | Mildred | Born June 21, 1920 – Died January 6, 1995 | Deceased | ||
6 | Christianson Struck | Florence | 823 Railroad Ave | Bottineau, ND 58318 | (701) 228-2759 | Note: Florence attended country school with some of these folks. |
7 | Dailly Johnson | Beatrice | 823 Railroad Ave, Apt 11 | Bottineau, ND 58318 | (701) 228-2449 | No Email Address |
8 | Dale | Charlotte | Unable to locate | |||
9 | Evans | Myron | Born April 9, 1920 – Died March 30, 1968 | Deceased | ||
10 | Hagen Arends | Choral | Died in 1972 in Oregon | Deceased | ||
11 | Hagen Larson | Clara | Good Samaritan Nursing home | Bottineau, ND 58318 | (701) 228-5823 | No Email Address |
12 | Hagen | Orvin | 261 Maple St | Kindred, ND 58051 | (701) 428-3125 | Note: Orvin attended country school with some of these folks. |
13 | Hiatt Pratt | Sovia | Born October 26, 1919 – Died August 1986 | Deceased | ||
14 | Kester | Charles | Born April 18, 1919 – Died March 3, 1999 | Deceased | ||
15 | Landsverk Filas | Borghild | 150 Hess Ave | Golden, CO 80401 | (303) 526-4495 | FILAS@COMCAST.NET |
16 | Landsverk | Rolf | Born May 25, 1919 – Died January 27, 2003 | Deceased | ||
17 | Lucht | Nellie | ||||
18 | Martin | Alvin | Born January 25, 1921 – Died February 1973 | Deceased | ||
19 | Millang Salmonson | Agnes | Born January 7, 1921 – Died April 27, 2007 | Deceased | ||
20 | Nelson Molstad | Arlene | 1371 Parkside Dr. #146 | San Bernardino, CA 92404 | (909) 884-4062 | No Email Address |
21 | Nerpel Bishop | Eleanor | 6111 W Arrowhead Ave | Kennewick, WA 99336- | (509) 783-9921 | abmyers2@verizon.net (Daughter Ann’s email) |
22 | Peltier | Vincent | Plano, TX? | Unable to locate | ||
23 | Petty | Caprice | Unable to locate | |||
24 | Radley Hiatt | Maxine | 823 Railroad Ave, Apt 9 | Bottineau, ND 58318 | (701) 228-2767 | No Email Address |
25 | Rohrer | George | PO Box 431 | Sitka, AK 99835 | (907) 747-8204 | No Email Address |
26 | Ryan | Anthony | Born June 5, 1918 – Died October 25, 2006 | Deceased | ||
27 | Ryan | Dary | Born July 1, 1916 – Died June 6, 1997 | Deceased | ||
28 | Salmonson | Henry | RR 1 Box 134 | Dunseith, ND 58329 | (701) 263-4338 | No Email Address |
29 | Satrang Wenstad | Lela | Born March 24, 1920 – Died December 29, 1981 | Deceased | ||
30 | Schirmer | Darwin | Oak Harbor, WA.? | unable to locate | ||
31 | Seim Metcalfe Lindberg | Bernice | Born September 30, 1919 – Died November 10, 1993 | Deceased | ||
32 | Smith | Ishem | Born May 4, 1919 – Died July 29, 2001 | Deceased | ||
33 | Stadheim | Russell | Born January 17, 1922 – Died June 1979 | Deceased | ||
34 | Stickland Beaudry | Delma | Born October 23, 1919 – Died January 1994 | Deceased | ||
35 | Tennancour Evans Berube | Alice | Born August 29, 1919 – Died February 25, 2008 | Deceased | ||
36 | Tennancour Nermyr | Violette | Born December 28, 1918 – Died July 2, 1978 | Deceased | ||
37 | Wicks | Henry | Born June 15, 1920 – Died June 6, 1986 | Deceased |
Butte Saint Paul – Provided by Neola Kofoid Garbe:
Hi Gary,
I sent an email earlier today that included Flora Cameron Burr’s poems. When I checked the site, I saw one of the poems was “Butte St. Paul”. The following URL takes you directly to this article/poem. I don’t know if you have checked the site out, but I’d like your opinion on the info that’s written about Butte St. Paul. I know the mileage of how far you go east from Bottineau before you turn right, is incorrect. Also, was Bottineau County interested in putting up a monument, or was it Rolette County? My education is never complete!!
http://geocities.com/floraspoems/index
Neola
Neola, I pasted the Butte Saint Paul history below from the WEB site you listed above. Butte Saint Paul has been discussed different times, so I know there’s interest in Butte Saint Paul among our folks. I’m not sure of the answers to your questions, but I’m sure someone will know. Ann Marie Boppre Perry (72) lives next to Butte Saint Paul. She told me the exact miles west and north of Dunseith, but off the top of my head I forgot the exact miles. I believe Butte Saint Paul is one mile into Bottineau county. The county line I believe is 5 miles west of Dunseith. I think it’s 18 miles from Dunseith to Bottineau, so my calculations are that Butte Saint Paul would be 12 miles east of Bottineau and 5 or so miles north. Ann Marie, can you give us the exact location again please? Gary
Butte Saint Paul
The Legend of Butte Saint Paul – 1929
‘Tis the wraiths of our great ancestors May the Paleface comprehend Wrapped deep in the snows I shall understand United States and the Canadas Cometh not death from this icy breath On the day that the blizzard abated Dear Christ thine aid I sought; I shall return again Unto thy cause, till time doth cease * Tarsus Church |
|
Butte St. Paul Dedication – 1933
|
Tarsus Catholic Church 19 July 1908
|
The Great American Trails website states: “Butte St. Paul is one of the must-see sites on North Dakota’s Scenic Byway… one of the highest points in the Turtle Mountains, offering spectacular views…” It is located about 10 miles east of Bottineau and then 1 to 2 miles north of Highway-5. But, please don’t get caught in a blizzard like Father Belcourt! | |
All photos on this page were obtained from Historical Highlights of Bottineau County, 1977. |